ID | 1086 |
![]() |
Sprite | GOLDEN_BUG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golden Thief Bug | Custom | No | |||||||||||||
iRO Name | Golden Thief Bug | HP | 126,000 | |||||||||||||
Размер | Large | SP | 0 | |||||||||||||
Раса | Insect | Level | 64 | |||||||||||||
Элемент | Fire (Lv 2) | Скорость | 100 | |||||||||||||
Базовый опыт | 286,000 | Attack | 870 - 1,145 | |||||||||||||
Джоб опыт | 143,000 | Defense | 60 | |||||||||||||
MVP опыт | 7,150 | Magic Defense | 45 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Статы |
|
ID | Название | Шанс | |
---|---|---|---|
969 |
![]() |
Gold | 50% |
1524 |
![]() |
Golden Mace | 7.5% |
2246 |
![]() |
Golden Gear | 12.5% |
10016 |
![]() |
Golden Bell | 25% |
714 |
![]() |
Emperium | 15% |
985 |
![]() |
Elunium | 100% |
984 |
![]() |
Oridecon | 75% |
4128 |
![]() |
Golden Thief Bug Card | 0.05% |
2610 |
![]() |
MVP! Gold Ring | 100% |
701 |
![]() |
MVP! Ora Ora | 50% |